Travel insurance is designed to cover unexpected medical emergencies, trip cancellation, your personal effects, lost, stolen or damaged luggage, and other related losses incurred while traveling within India.
Benefits | Sum Insured (INR) | Deductible |
Hospitalisation expenses | 50,000 | Nil |
Loss of checked-in baggage | 10,000 | Nil |
Delay of checked-in baggage | 1,500 | 1 hr |
Missed connection | 5,000 | 3 hrs |
Trip cancellation / interruption / curtailment (option 5) | 20,000 | INR 500 |
Trip delay | 1,000 | 2 hrs |
Flight diversion & cancellation | 3,000 | Nil |
Missed carrier | 3,000 | Nil |
Medical expenses | 15,000 | Nil |
Personal accident | 1,00,000 | Nil |
Premium (inclusive of GST) | |
One-way | INR 149 |
Return trip (max 15 days) | INR 199 |
Benefits | Sum Insured (INR) | Deductible |
Hospitalisation expenses | 50,000 | Nil |
Loss of checked-in baggage | 15,000 | Nil |
Delay of checked-in baggage | 2,000 | 1 hr |
Missed connection | 7,000 | 3 hrs |
Trip cancellation / interruption / curtailment (option 5) | 25,000 | INR 500 |
Trip delay | 1,500 | 2 hrs |
Flight diversion & cancellation | 5,000 | Nil |
Missed carrier | 4,000 | Nil |
Medical expenses | 15,000 | Nil |
Personal accident | 1,00,000 | Nil |
Premium (inclusive of GST) | |
One-way | INR 249 |
Return trip (max 15 days) | INR 299 |
View complete Terms and Conditions
Download your Claim Form, Document List and Covering Letter.
Any changes to the travel dates must be informed to ASEGO. You can contact ASEGO via WhatsApp on 864784444 or write to claims@asego.in.
home.footer.getInTouch
home.footer.contacthome.footer.policies
home.footer.usehome.footer.servicehome.footer.cookiehome.footer.security